The IonGrid Index
The live benchmark for what one petahash earns, computed from public Bitcoin data and published as a timestamped series. It is the root of the whole stack: demand, the stratum, and supply all price and settle against this one number. You can check any reading yourself, and so can anyone else.
Real hashpower, really delivered.
Live numbers from our own mining account, measured as accepted hashrate at the pool. This is a record, not a claim. Uptime is accepted ÷ paid-for hashrate: of the power we bought, how much the pool actually accepted.
Index over time
Public inputs only
The benchmark uses current network hashrate or difficulty, recent block-fee averages, the Bitcoin subsidy, and BTC/USD reference pricing.
Values are stored in five-minute buckets when the public pricing endpoints compute a fresh index.
Newest samples
| Sampled | BTC / PH / day | USD / PH / day | Source | Source time |
|---|---|---|---|---|
| Aug 07, 08:30 AM UTC | 0.000503312751 | $32.4023 | mempool public index | Aug 07, 08:25 AM UTC |
| Aug 07, 08:25 AM UTC | 0.000503340332 | $32.4111 | mempool public index | Aug 07, 08:20 AM UTC |
| Aug 07, 08:20 AM UTC | 0.000503368859 | $32.3782 | mempool public index | Aug 07, 08:15 AM UTC |
| Aug 07, 08:15 AM UTC | 0.000503419907 | $32.3533 | mempool public index | Aug 07, 08:10 AM UTC |
| Aug 07, 08:10 AM UTC | 0.000503419907 | $32.3568 | mempool public index | Aug 07, 08:05 AM UTC |
| Aug 07, 08:05 AM UTC | 0.000503456794 | $32.3567 | mempool public index | Aug 07, 08:00 AM UTC |
| Aug 07, 08:00 AM UTC | 0.000503456794 | $32.3798 | mempool public index | Aug 07, 07:55 AM UTC |
| Aug 07, 07:55 AM UTC | 0.000503456794 | $32.3813 | mempool public index | Aug 07, 07:50 AM UTC |
| Aug 07, 07:50 AM UTC | 0.000503433767 | $32.3804 | mempool public index | Aug 07, 07:45 AM UTC |
| Aug 07, 07:45 AM UTC | 0.000503419772 | $32.3885 | mempool public index | Aug 07, 07:40 AM UTC |
| Aug 07, 07:40 AM UTC | 0.000503410522 | $32.3960 | mempool public index | Aug 07, 07:35 AM UTC |
| Aug 07, 07:35 AM UTC | 0.000503410522 | $32.3995 | mempool public index | Aug 07, 07:30 AM UTC |
| Aug 07, 07:30 AM UTC | 0.000503422692 | $32.4078 | mempool public index | Aug 07, 07:25 AM UTC |
| Aug 07, 07:25 AM UTC | 0.000503389618 | $32.3669 | mempool public index | Aug 07, 07:20 AM UTC |
| Aug 07, 07:20 AM UTC | 0.000503389618 | $32.3614 | mempool public index | Aug 07, 07:15 AM UTC |
| Aug 07, 07:15 AM UTC | 0.000503430618 | $32.3746 | mempool public index | Aug 07, 07:10 AM UTC |
| Aug 07, 07:10 AM UTC | 0.000503395000 | $32.3487 | mempool public index | Aug 07, 07:05 AM UTC |
| Aug 07, 07:05 AM UTC | 0.000503471687 | $32.3501 | mempool public index | Aug 07, 07:00 AM UTC |
| Aug 07, 07:00 AM UTC | 0.000503471687 | - | mempool partial fallback | Aug 07, 06:54 AM UTC |
| Aug 07, 06:55 AM UTC | 0.000503421948 | $32.3519 | mempool public index | Aug 07, 06:50 AM UTC |
| Aug 07, 06:50 AM UTC | 0.000503395519 | $32.3708 | mempool public index | Aug 07, 06:45 AM UTC |
| Aug 07, 06:45 AM UTC | 0.000503395519 | $32.3774 | mempool public index | Aug 07, 06:40 AM UTC |
| Aug 07, 06:40 AM UTC | 0.000503420174 | - | mempool partial fallback | Aug 07, 06:38 AM UTC |
| Aug 07, 06:35 AM UTC | 0.000502694981 | $32.3585 | mempool public index | Aug 07, 06:30 AM UTC |
| Aug 07, 06:30 AM UTC | 0.000502694981 | $32.3685 | mempool public index | Aug 07, 06:25 AM UTC |
| Aug 07, 06:25 AM UTC | 0.000502696365 | $32.3566 | mempool public index | Aug 07, 06:20 AM UTC |
| Aug 07, 06:20 AM UTC | 0.000502669491 | $32.3468 | mempool public index | Aug 07, 06:15 AM UTC |
| Aug 07, 06:15 AM UTC | 0.000502657505 | $32.3204 | mempool public index | Aug 07, 06:10 AM UTC |
| Aug 07, 06:10 AM UTC | 0.000502657505 | $32.3053 | mempool public index | Aug 07, 06:05 AM UTC |
| Aug 07, 06:05 AM UTC | 0.000502657505 | $32.3138 | mempool public index | Aug 07, 06:00 AM UTC |
| Aug 07, 06:00 AM UTC | 0.000502630033 | $32.3367 | mempool public index | Aug 07, 05:55 AM UTC |
| Aug 07, 05:55 AM UTC | 0.000502630033 | $32.3045 | mempool public index | Aug 07, 05:50 AM UTC |
| Aug 07, 05:50 AM UTC | 0.000502635777 | $32.2783 | mempool public index | Aug 07, 05:45 AM UTC |
| Aug 07, 05:45 AM UTC | 0.000502614887 | $32.2503 | mempool public index | Aug 07, 05:40 AM UTC |
| Aug 07, 05:40 AM UTC | 0.000502614887 | $32.2362 | mempool public index | Aug 07, 05:35 AM UTC |
| Aug 07, 05:35 AM UTC | 0.000502621838 | $32.2316 | mempool public index | Aug 07, 05:30 AM UTC |
| Aug 07, 05:30 AM UTC | 0.000502621838 | $32.2321 | mempool public index | Aug 07, 05:25 AM UTC |
| Aug 07, 05:25 AM UTC | 0.000502640037 | $32.2479 | mempool public index | Aug 07, 05:20 AM UTC |
| Aug 07, 05:20 AM UTC | 0.000502617739 | $32.2660 | mempool public index | Aug 07, 05:15 AM UTC |
| Aug 07, 05:15 AM UTC | 0.000502603447 | $32.2636 | mempool public index | Aug 07, 05:10 AM UTC |
| Aug 07, 05:10 AM UTC | 0.000502610748 | $32.2651 | mempool public index | Aug 07, 05:05 AM UTC |
| Aug 07, 05:05 AM UTC | 0.000502612139 | $32.2652 | mempool public index | Aug 07, 05:00 AM UTC |
| Aug 07, 05:00 AM UTC | 0.000502622067 | $32.2347 | mempool public index | Aug 07, 04:55 AM UTC |
| Aug 07, 04:55 AM UTC | 0.000502603629 | $32.2355 | mempool public index | Aug 07, 04:55 AM UTC |
| Aug 07, 04:50 AM UTC | 0.000502603629 | $32.2702 | mempool public index | Aug 07, 04:45 AM UTC |
| Aug 07, 04:45 AM UTC | 0.000502603629 | $32.2767 | mempool public index | Aug 07, 04:40 AM UTC |
| Aug 07, 04:40 AM UTC | 0.000502611545 | $32.3013 | mempool public index | Aug 07, 04:35 AM UTC |
| Aug 07, 04:35 AM UTC | 0.000502611545 | $32.2913 | mempool public index | Aug 07, 04:30 AM UTC |
One method, several views of the same data.
Every index reads the same public inputs through a different lens, each a documented transform you can reproduce. Hashprice is the flagship, and more go live as their methodology is published.
Total miner revenue per PH/day: subsidy plus fees, over network hashrate. The flagship, in BTC and USD.
The power price that breaks even at current hashprice for a modern ~17.5 J/TH (S21-class) fleet; less-efficient gear breaks even lower, and operators want sub-$0.05/kWh to actually profit.
Fee-only revenue per PH/day: a clean read on mempool pressure, stripped of the subsidy.
Network difficulty and hashrate: the competition curve every miner shares.
Subsidy-only hashprice: the post-fee floor, for halving and long-horizon analysis.
Realized hashprice volatility: how much the number moves, measured over a trailing window.
A number you can verify for yourself.
A benchmark is only worth what its method is. Ours is open end to end. The inputs are public, the formula is published, and the series is timestamped, so the root the whole stack settles against is one anyone can audit.
Network hashrate, fees, the Bitcoin subsidy, and BTC price are all public. The formula is published, so you can recompute it yourself.
Every reading is stored with its time and source. The full history is here to audit, not a number that quietly changes.
Being built: each reading recorded per block and committed to Bitcoin, so any value is provable against the chain rather than taken on our word.
One index behind every order.
Every IonGrid quote, whether flexible, fixed, or institutional, is priced from this benchmark. Check a quote against it, model your solo-mining odds on it, or take it to your desk.